NCST HC5701 is one of Android handheld computer with Android 11, 5.7 inch screen, barcode scanner, NFC, RFID, camera, 4G, Wi-Fi, Bluetooth, etc. Widely used in inventory managment, data collection, price checking, and so on. Supports UPC/EAN, UPC/EAN with supplementals, Code128, GS1-128, Code 39, Trioptic, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, PDF417, Composite Code, Data Matrix, Maxicode, Qr Code.
PDA
NCST HC5701 Android Handheld Computer with Barcode Scanner
Octa-core, Android 11, 5.7 inch screen, RAM 4GB, ROM 64GB, 4G, Wi-Fi, Bluetooth, barcode scanner, NFC, 13MP camera, etc.
CPU | Octa-core, 2.0GHz |
---|---|
OS | Android 11 |
Screen | 5.7 inch, 18:9, IPS, 1440*720 |
Memory | RAM 4GB, ROM 64GB |
4G | FDD-LTE B1/B3/B5/B7/B8/B20 |
Wi-Fi | 2.4GHz & 5GHz dual band, IEEE 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
Barcode scanner | 2D barcode scanner |
Camera | Rear: 13MP auto focus, with flash |
NFC | Supports |
Card slot | 1*Nano SIM, 1*Nano SIM or TF card |
Interface | USB Type-C, USB 2.0, support OTG |
Location & navigation | GPS, BDS, GLONASS and GALILEO, support A-GPS |
Battery | 3.85V, 4500mAh |
Dimension(L*W*H) | 162*76.2*13.7mm |
Weight | 245g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.